Date: Saturday, September 11, 2010
Event: Coleman Chevrolet Classic
Location: Texarkana, TX
Distaces and Fees:
Category | Start | Laps | Dist | Entry Fee | Prizes | Places | Field Limit |
Cat 1/2/3 | 8:00 AM | 2 | 90 mi | $35.00 | 1950.00* | 20 | 100 |
Cat 4 | 8:05 AM | 1 | 45 mi | $35.00 | 50% | 5 | 75 |
Master 35+ Cat 4/5 | 8:10 AM | 1 | 45 mi | $35.00 | 50% | 5 | 75 |
Masters 50+/60+ | 8:15 AM | 1 | 45 mi | $35.00 | 50% | 3/3 | 50 |
40+ Cat 1-4 | 11:30 AM | 2 | 60 mi | $35.00 | 50% | 5 | 65 |
Cat 3 andWomen Open | 11:35 AM | 2 | 60 mi | $35.00 | 50%/80% | 4 | 65 |
Cat 5 | 11:40 AM | 2 | 30 mi | $35.00 | Medals | 3 | 65 |
Junior / Women 4 | 11:45 AM | 1 | 30 mi | $15.00 | Medals | 3/3 |
Entry Fees:
$25 before September 1, 2010
$28 before September 18, 2010
$35 on Event Day
Group Discount (minimum 6 riders)
$22 before September 1, 2010
$25 before Septebmber 18, 2010
No Discount on Event Day
About the Ride: The race course begins and ends in Douglassville, a small town west of Texarkana, Texas . TheĀ race course is a clockwise 30 mile loop or a clockwise 45 mile loop, rolling to VERY hilly , with smooth roads.
Event Website: http://www.edgecityevents.com/coleman_chevrolet_classic
Email: Dee Bell – montana_vista@yahoo.com / 903-826-9694
Registration: Online Registration via BikeReg.com